Past Masters
Tracks are in stereo unless indicated as mono. Dates provided are the dates when the tracks were originally released, not recorded.
All songs written and composed by Lennon–McCartney except where noted.
Past Masters, Volume One
Contains recordings originally released between 1962 and 1965:
- Eleven tracks from British singles (including B-sides)
- Both tracks from the German single, “Komm, Gib Mir Deine Hand”/”Sie Liebt Dich”
- All four tracks from the Long Tall Sally EP
- The US-only track, “Bad Boy“, from the album Beatles VI
No. | Title | Lead vocals | Length | |
---|---|---|---|---|
1. | “Love Me Do” (from 5 October 1962 A-side, the original single version on Parlophone, catalogue number 45-R4949; recorded on 4 September 1962, featuring Ringo Starr on drums; mono) | Paul McCartney with John Lennon | 2:24 | |
2. | “From Me to You” (from 11 April 1963 A-side; mono, stereo on 2009 remasters) | Lennon and McCartney | 1:58 | |
3. | “Thank You Girl” (from 11 April 1963 B-side; mono, stereo on 2009 remasters) | Lennon and McCartney | 2:04 | |
4. | “She Loves You” (from 23 August 1963 A-side; mono) | Lennon and McCartney | 2:21 | |
5. | “I’ll Get You” (from 23 August 1963 B-side; mono) | Lennon and McCartney | 2:06 | |
6. | “I Want to Hold Your Hand” (from 29 November 1963 A-side) | Lennon and McCartney | 2:27 | |
7. | “This Boy” (from 29 November 1963 B-side) | Lennon with McCartney and Harrison | 2:16 | |
8. | “Komm, Gib Mir Deine Hand” (Lennon/McCartney/Nicolas/Hellmer) (from 5 March 1964 German single; very narrow stereo, wider stereo on 2009 remasters) | Lennon and McCartney | 2:27 | |
9. | “Sie Liebt Dich” (Lennon/McCartney/Nicolas/Montague) (from 5 March 1964 German single; very narrow stereo, wider stereo on 2009 remasters) | Lennon and McCartney | 2:20 | |
10. | “Long Tall Sally” (Enotris Johnson, Robert Blackwell, Richard Penniman) (from 19 June 1964 Long Tall Sally EP) | McCartney | 2:03 | |
11. | “I Call Your Name” (from Long Tall Sally EP) | Lennon | 2:09 | |
12. | “Slow Down” (Larry Williams) (from Long Tall Sally EP) | Lennon | 2:56 | |
13. | “Matchbox” (Carl Perkins) (from Long Tall Sally EP) | Ringo Starr | 1:59 | |
14. | “I Feel Fine” (from 27 November 1964 A-side) | Lennon | 2:20 | |
15. | “She’s a Woman” (from 27 November 1964 B-side) | McCartney | 3:03 | |
16. | “Bad Boy” (Williams) (from 14 June 1965 US album Beatles VI, 10 December 1966 UK album A Collection of Beatles Oldies) | Lennon | 2:21 | |
17. | “Yes It Is” (from 9 April 1965 B-side of “Ticket to Ride“) | Lennon, McCartney and Harrison | 2:43 | |
18. | “I’m Down” (from 23 July 1965 B-side of “Help!“) | McCartney | 2:32 | |
Total length:
|
42:28 |
Past Masters, Volume Two
Contains recordings originally released between 1965 and 1970:
- Fourteen tracks from British singles (including B-sides)
- The “Wildlife” version of “Across the Universe” from the charity album No One’s Gonna Change Our World
No. | Title | Lead vocals | Length | |
---|---|---|---|---|
1. | “Day Tripper” (from 3 December 1965 double A-side) | Lennon and McCartney | 2:50 | |
2. | “We Can Work It Out” (from 3 December 1965 double A-side) | McCartney with Lennon | 2:16 | |
3. | “Paperback Writer” (from 10 June 1966 A-side) | McCartney | 2:19 | |
4. | “Rain” (from 10 June 1966 B-side) | Lennon | 3:02 | |
5. | “Lady Madonna” (from 15 March 1968 A-side) | McCartney | 2:18 | |
6. | “The Inner Light” (George Harrison) (15 March 1968 B-side) | Harrison | 2:37 | |
7. | “Hey Jude” (from 30 August 1968 A-side) | McCartney | 7:08 | |
8. | “Revolution” (from 30 August 1968 single version B-side) | Lennon | 3:25 | |
9. | “Get Back” (from 11 April 1969 single version A-side) | McCartney | 3:15 | |
10. | “Don’t Let Me Down” (from 11 April 1969 B-side) | Lennon with McCartney | 3:35 | |
11. | “The Ballad of John and Yoko” (from 30 May 1969 A-side) | Lennon | 3:00 | |
12. | “Old Brown Shoe” (Harrison) (30 May 1969 B-side) | Harrison | 3:18 | |
13. | “Across the Universe” (12 December 1969 “Wildlife” version from the charity album No One’s Gonna Change Our World) | Lennon | 3:49 | |
14. | “Let It Be” (from 6 March 1970 single version A-side) | McCartney | 3:51 | |
15. | “You Know My Name (Look Up the Number)” (from 6 March 1970 B-side; mono) | Lennon and McCartney | 4:19 | |
Total length:
|
51:01 |